←Back to overview
Property · Astle
Property sales in the parish of Chelford
33 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Chelford, which includes Astle. There are no separate figures for Astle. What each figure covers
Median price
£418,332
Sales (12m)
33
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Astle
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £550,000 |
| Semi-detached | 43 | £385,000 |
| Terraced | 10 | £367,000 |
| Flat/Maisonette | 5 | £208,500 |
| Other | 1 | £1,500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Aug 2026 | Grangewood Drive, Chelford | SK11 9BY | Detached | Freehold | £725,000 |
| 31 Jul 2026 | Clay Heyes, Chelford | SK11 9ST | Detached | Freehold | £662,250 |
| 28 Jul 2026 | Broomfield Close, Chelford | SK11 9SL | Detached | Freehold | £895,000 |
| 24 Jul 2026 | Townfield Place, Chelford | SK11 9GG | Semi-detached | Freehold | £425,000 |
| 22 Jul 2026 | Dixon Drive, Chelford | SK11 9BX | Detached | Freehold | £820,000 |
| 03 Jul 2026 | Clay Heyes, Chelford | SK11 9ST | Detached | Freehold | £320,000 |
| 12 Jun 2026 | Dixon Drive, Chelford | SK11 9BU | Semi-detached | Freehold | £395,000 |
| 12 Jun 2026 | Dixon Drive, Chelford | SK11 9BU | Semi-detached | Freehold | £395,000 |
| 22 May 2026 | Chapel Croft, Chelford | SK11 9SU | Detached | Freehold | £365,000 |
| 27 Apr 2026 | Smallbrook Close, Chelford | SK11 9GH | Semi-detached | Freehold | £277,500 |
| 24 Apr 2026 | Woodfin Croft, Chelford | SK11 9SN | Detached | Freehold | £575,000 |
| 23 Mar 2026 | Dexter Place, Chelford | SK11 9FU | Semi-detached | Freehold | £325,000 |
| 18 Mar 2026 | Chapel Croft, Chelford | SK11 9SU | Detached | Freehold | £490,000 |
| 17 Feb 2026 | Knutsford Road, Chelford | SK11 9AS | Semi-detached | Freehold | £499,950 |
| 06 Feb 2026 | Robin Lane, Chelford | SK11 9AZ | Terraced | Freehold | £370,000 |
| 05 Feb 2026 | Townfield Place, Chelford | SK11 9GG | Terraced | Freehold | £305,000 |
| 30 Jan 2026 | Chillingham Close, Chelford | SK11 9FZ | Semi-detached | Leasehold | £385,000 |
| 19 Dec 2025 | Ashcroft Drive, Chelford | SK11 9GF | Detached | Freehold | £600,000 |
| 18 Dec 2025 | Townfield Place, Chelford | SK11 9GG | Semi-detached | Freehold | £425,000 |
| 18 Dec 2025 | Chillingham Close, Chelford | SK11 9FZ | Semi-detached | Leasehold | £186,000 |
| 10 Dec 2025 | Chapel Croft, Chelford | SK11 9SU | Detached | Freehold | £567,000 |
| 28 Nov 2025 | Townfield Place, Chelford | SK11 9GG | Detached | Freehold | £392,000 |
| 28 Nov 2025 | Ashcroft Drive, Chelford | SK11 9GF | Semi-detached | Freehold | £350,000 |
| 25 Nov 2025 | Woodfin Croft, Chelford | SK11 9SN | Detached | Freehold | £740,000 |
| 24 Nov 2025 | Dixon Drive, Chelford | SK11 9BU | Detached | Freehold | £550,000 |
| 14 Nov 2025 | Knutsford Road, Chelford | SK11 9BB | Detached | Freehold | £850,000 |
| 12 Nov 2025 | Dixon Drive, Chelford | SK11 9BU | Detached | Freehold | £691,000 |
| 03 Nov 2025 | Jersey Close, Chelford | SK11 9FW | Semi-detached | Leasehold | £385,000 |
| 31 Oct 2025 | Robin Lane, Chelford | SK11 9AZ | Detached | Freehold | £418,332 |
| 31 Oct 2025 | Robin Lane, Chelford | SK11 9AZ | Semi-detached | Freehold | £375,000 |
| 28 Oct 2025 | Woodfin Croft, Chelford | SK11 9SN | Detached | Freehold | £402,500 |
| 06 Oct 2025 | Burnt Acre, Chelford | SK11 9SS | Detached | Freehold | £475,000 |
| 03 Oct 2025 | Dixon Court, Chelford | SK11 9AU | Flat/Maisonette | Leasehold | £185,000 |
| 03 Sept 2025 | Millbank Close, Chelford | SK11 9SJ | Detached | Freehold | £450,000 |
| 29 Aug 2025 | Ashcroft Drive, Chelford | SK11 9GF | Detached | Freehold | £525,000 |
| 31 Jul 2025 | Chapel Croft, Chelford | SK11 9SU | Detached | Freehold | £650,000 |
| 31 Jul 2025 | Jersey Close, Chelford | SK11 9FW | Semi-detached | Freehold | £375,000 |
| 28 Jul 2025 | Smallbrook Close, Chelford | SK11 9GH | Semi-detached | Freehold | £415,000 |
| 28 Jul 2025 | Millbank Close, Chelford | SK11 9SJ | Detached | Freehold | £775,000 |
| 14 Jul 2025 | Burnt Acre, Chelford | SK11 9SS | Detached | Freehold | £462,500 |
| 04 Jul 2025 | Townfield Place, Chelford | SK11 9GG | Semi-detached | Freehold | £370,000 |
| 16 May 2025 | Robin Close, Chelford | SK11 9BA | Semi-detached | Freehold | £405,000 |
| 16 May 2025 | Ashcroft Drive, Chelford | SK11 9GF | Detached | Freehold | £520,000 |
| 16 May 2025 | Oak Road, Chelford | SK11 9AY | Semi-detached | Freehold | £376,500 |
| 28 Mar 2025 | Hitch Lowes, Chelford | SK11 9SR | Detached | Freehold | £640,000 |
| 27 Mar 2025 | Chapel Croft, Chelford | SK11 9SU | Detached | Freehold | £545,000 |
| 21 Mar 2025 | Mere Court, Chelford | SK11 9EB | Detached | Freehold | £899,000 |
| 14 Mar 2025 | Dexter Place, Chelford | SK11 9FU | Semi-detached | Freehold | £285,000 |
| 14 Mar 2025 | Alderley Road, Chelford | SK11 9AP | Terraced | Freehold | £575,500 |
| 13 Mar 2025 | Ashcroft Drive, Chelford | SK11 9GF | Detached | Freehold | £560,000 |
| 13 Mar 2025 | Hitch Lowes, Chelford | SK11 9SR | Detached | Freehold | £770,000 |
| 28 Feb 2025 | Meadow End Road, Chelford | SK11 9GE | Semi-detached | Freehold | £425,000 |
| 28 Feb 2025 | Ashcroft Drive, Chelford | SK11 9GF | Semi-detached | Freehold | £410,000 |
| 28 Feb 2025 | Dexter Place, Chelford | SK11 9FU | Terraced | Freehold | £470,000 |
| 19 Feb 2025 | Meadow End Road, Chelford | SK11 9GE | Semi-detached | Freehold | £397,500 |
| 13 Feb 2025 | Chapel Croft, Chelford | SK11 9SU | Detached | Freehold | £250,000 |
| 11 Feb 2025 | Robin Close, Chelford | SK11 9BA | Semi-detached | Freehold | £312,500 |
| 31 Jan 2025 | Burnt Acre, Chelford | SK11 9SS | Detached | Freehold | £412,500 |
| 09 Jan 2025 | Clay Heyes, Chelford | SK11 9ST | Detached | Freehold | £650,000 |
| 18 Dec 2024 | Dexter Place, Chelford | SK11 9FU | Terraced | Freehold | £475,000 |
| 06 Dec 2024 | Millbank Close, Chelford | SK11 9SJ | Detached | Freehold | £585,000 |
| 06 Dec 2024 | Ashcroft Drive, Chelford | SK11 9GF | Semi-detached | Freehold | £340,000 |
| 02 Dec 2024 | Chillingham Close, Chelford | SK11 9FZ | Semi-detached | Freehold | £445,000 |
| 15 Nov 2024 | Knutsford Road, Chelford | SK11 9AS | Semi-detached | Freehold | £260,000 |
| 25 Oct 2024 | Mere Court, Chelford | SK11 9EB | Detached | Freehold | £815,000 |
| 16 Oct 2024 | Burnt Acre, Chelford | SK11 9SS | Detached | Freehold | £563,500 |
| 26 Sept 2024 | Dixon Drive, Chelford | SK11 9BX | Detached | Freehold | £460,000 |
| 16 Sept 2024 | Dixon Drive, Chelford | SK11 9BX | Detached | Freehold | £805,000 |
| 06 Sept 2024 | Chapel Croft, Chelford | SK11 9SU | Detached | Freehold | £425,000 |
| 25 Jul 2024 | Robin Lane, Chelford | SK11 9AZ | Semi-detached | Freehold | £420,000 |
| 25 Jul 2024 | Holmes Chapel Road, Chelford | SK11 9AQ | Terraced | Freehold | £365,000 |
| 25 Jun 2024 | Chillingham Close, Chelford | SK11 9FZ | Semi-detached | Leasehold | £180,000 |
| 14 Jun 2024 | Highland Drive, Chelford | SK11 9GB | Detached | Leasehold | £595,000 |
| 03 Jun 2024 | Jersey Close, Chelford | SK11 9FW | Detached | Leasehold | £150,000 |
| 03 Jun 2024 | Smallbrook Close, Chelford | SK11 9GH | Semi-detached | Freehold | £385,000 |
| 21 May 2024 | Woodlands End, Chelford | SK11 9BF | Detached | Freehold | £542,500 |
| 17 May 2024 | Broomfield Close, Chelford | SK11 9SL | Detached | Freehold | £700,000 |
| 17 May 2024 | Meadow End Road, Chelford | SK11 9GE | Detached | Freehold | £500,000 |
| 17 May 2024 | Dixon Court, Chelford | SK11 9AU | Flat/Maisonette | Leasehold | £217,000 |
| 10 May 2024 | Dixon Court, Chelford | SK11 9AU | Flat/Maisonette | Leasehold | £208,500 |
| 03 May 2024 | Woodfin Croft, Chelford | SK11 9SN | Semi-detached | Freehold | £280,000 |
| 25 Apr 2024 | Drumble Field, Chelford | SK11 9BT | Detached | Freehold | £750,000 |
| 15 Apr 2024 | Dixon Drive, Chelford | SK11 9BX | Detached | Freehold | £505,000 |
| 12 Apr 2024 | Millbank Close, Chelford | SK11 9SJ | Detached | Freehold | £413,512 |
| 13 Feb 2024 | Clay Heyes, Chelford | SK11 9ST | Detached | Freehold | £357,500 |
| 31 Jan 2024 | Ashcroft Drive, Chelford | SK11 9GF | Detached | Freehold | £465,500 |
| 22 Dec 2023 | Ashcroft Drive, Chelford | SK11 9GF | Detached | Freehold | £474,995 |
| 11 Dec 2023 | Dixon Drive, Chelford | SK11 9BU | Semi-detached | Freehold | £395,000 |
| 24 Nov 2023 | Woodland Close, Chelford | SK11 9BZ | Detached | Freehold | £535,000 |
| 03 Nov 2023 | Ashcroft Drive, Chelford | SK11 9GF | Semi-detached | Freehold | £330,000 |
| 27 Oct 2023 | Jersey Close, Chelford | SK11 9FW | Semi-detached | Leasehold | £389,995 |
| 25 Oct 2023 | Hitch Lowes, Chelford | SK11 9SR | Detached | Freehold | £725,000 |
| 16 Oct 2023 | Dixon Drive, Chelford | SK11 9BU | Detached | Freehold | £615,000 |
| 03 Oct 2023 | Jersey Close, Chelford | SK11 9FW | Semi-detached | Freehold | £450,000 |
| 24 Aug 2023 | Woodlands End, Chelford | SK11 9BF | Detached | Freehold | £740,000 |
| 14 Aug 2023 | Hitch Lowes, Chelford | SK11 9SR | Detached | Freehold | £665,000 |
| 13 Jul 2023 | Dixon Drive, Chelford | SK11 9BX | Detached | Freehold | £300,000 |
| 30 Jun 2023 | Ashcroft Drive, Chelford | SK11 9GF | Semi-detached | Freehold | £340,000 |
| 16 Jun 2023 | Broomfield Close, Chelford | SK11 9SL | Detached | Freehold | £425,000 |
| 05 Jun 2023 | Highland Drive, Chelford | SK11 9GB | Detached | Freehold | £695,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Chelford. Crown copyright.