←Back to overview
Crime · Astle
Reported crime in the parish of Chelford
116 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Chelford, which includes Astle. There are no separate figures for Astle. What each figure covers
Total incidents
116
Rate / 1,000
35
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 63 | 54% |
| Public order | 11 | 9% |
| Anti social behaviour | 9 | 8% |
| Other theft | 8 | 7% |
| Burglary | 7 | 6% |
| Drugs | 6 | 5% |
| Criminal damage and arson | 4 | 3% |
| Other crime | 3 | 3% |
| Vehicle crime | 2 | 2% |
| Robbery | 1 | 1% |
| Shoplifting | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 2 | 1 | 9 | 7 | 11 | 4 | 4 | 7 | 8 | 5 | 63 | |
| Public order | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 11 | ||||
| Anti social behaviour | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
| Other theft | 1 | 2 | 2 | 1 | 2 | 8 | |||||||
| Burglary | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
| Drugs | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 4 | |||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 12 | 7 | 4 | 12 | 12 | 14 | 4 | 7 | 6 | 13 | 12 | 13 | 116 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Astle, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,313.