←Back to overview
Food hygiene · Astle
Food hygiene ratings in the parish of Chelford
8 food businesses inspected. 7 (88%) hold the top 5-star rating.
The figures on this page are for the parish of Chelford, which includes Astle. There are no separate figures for Astle. What each figure covers
Rating distribution
5
7
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Astle
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| A J Boon | Retailers - other | SK11 9AS | 5 |
| Chelford C of E Primary School | School/college/university | SK11 9AY | 5 |
| Chelford Village Pre-School | School/college/university | SK11 9AY | 5 |
| Shell (Chelford) Service Station | Retailers - other | SK11 9AP | 5 |
| Sports Coaching Group | School/college/university | SK11 9AY | 5 |
| Tatton Perk Chelford | Restaurant/Cafe/Canteen | SK11 9AS | 5 |
| The Egerton Arms | Pub/bar/nightclub | SK11 9BB | 5 |
| Londis | Retailers - other | SK11 9AS | 1 |
Food Standards Agency food hygiene ratings. Open Government Licence.