←Back to overview
Businesses · Astle
Businesses in the parish of Chelford
125 active companies registered locally, about 82 per 1,000 residents.
The figures on this page are for the parish of Chelford, which includes Astle. There are no separate figures for Astle. What each figure covers
Active companies
125
Per 1,000 residents
82
New in 12 months
12
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 22 | 18% |
| Retail & wholesale | 21 | 17% |
| Tech & media | 12 | 10% |
| Arts & leisure | 9 | 7% |
| Other services | 9 | 7% |
| Manufacturing | 7 | 6% |
| Construction | 7 | 6% |
| Admin & support | 7 | 6% |
| Healthcare | 7 | 6% |
| Real estate | 6 | 5% |
| Finance | 5 | 4% |
| Hospitality | 3 | 2% |
| Dormant companies | 3 | 2% |
| Water & waste | 2 | 2% |
| Agriculture | 1 | 1% |
| Transport & storage | 1 | 1% |
| Education | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.