←Back to overview
Compare · Astle
Astle vs Heaviley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astle Chelford parish, Cheshire East | Heaviley North West |
|---|---|---|
| Local figures cover | Chelford parish | Central Heaviley |
| Population | 1,518 | n/a |
| Median property price | £418,332 | £250,000 |
| Sales (12 months) | 33 | 481 |
| Crime per 1,000 | 35 | 0 |
| Avg broadband (Mbps) | 115.8 | 189 |
| Full fibre (% of postcodes) | 56% | 96% |
| Schools in the area | 2 | 11 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 125 | 2,596 |
| River/sea flood risk | High | Very low |
| Nearest station | Chelford | Davenport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers