←Back to overview
Compare · Astle
Astle vs Harpurhey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astle Chelford parish, Cheshire East | Harpurhey North West |
|---|---|---|
| Local figures cover | Chelford parish | Central Harpurhey |
| Population | 1,518 | n/a |
| Median property price | £418,332 | £160,000 |
| Sales (12 months) | 33 | 202 |
| Crime per 1,000 | 35 | 0 |
| Avg broadband (Mbps) | 115.8 | 143.4 |
| Full fibre (% of postcodes) | 56% | 86% |
| Schools in the area | 2 | 11 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 125 | 9,500 |
| River/sea flood risk | High | Very low |
| Nearest station | Chelford | Moston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers