←Back to overview
Compare · Astle
Astle vs Harpur Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astle Chelford parish, Cheshire East | Harpur Hill Derbyshire |
|---|---|---|
| Local figures cover | Chelford parish | Harpur Hill built-up area |
| Population | 1,518 | 1,537 |
| Median property price | £418,332 | £266,500 |
| Sales (12 months) | 33 | 32 |
| Crime per 1,000 | 35 | 76 |
| Avg broadband (Mbps) | 115.8 | 139.9 |
| Full fibre (% of postcodes) | 56% | 93% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 125 | 66 |
| River/sea flood risk | High | Very low |
| Nearest station | Chelford | Buxton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers