←Back to overview
Compare · Astle
Astle vs Astley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astle Chelford parish, Cheshire East | Astley Green Astley built-up area, North West |
|---|---|---|
| Local figures cover | Chelford parish | Astley built-up area |
| Population | 1,518 | 4,982 |
| Median property price | £418,332 | £262,500 |
| Sales (12 months) | 33 | 68 |
| Crime per 1,000 | 35 | n/a |
| Avg broadband (Mbps) | 115.8 | 206.6 |
| Full fibre (% of postcodes) | 56% | 98% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 88% | 47% |
| Active businesses | 125 | 244 |
| River/sea flood risk | High | Low |
| Nearest station | Chelford | Atherton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers