←Back to overview
Compare · Astle
Astle (Cheshire East) vs Astle (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astle Chelford parish, Cheshire East | Astle Dornoch parish, Highland |
|---|---|---|
| Local figures cover | Chelford parish | Dornoch parish |
| Population | 1,518 | 2,500 |
| Median property price | £418,332 | Not published |
| Sales (12 months) | 33 | Not published |
| Crime per 1,000 | 35 | Not published |
| Avg broadband (Mbps) | 115.8 | 51.5 |
| Full fibre (% of postcodes) | 56% | 88% |
| Schools in the area | 2 | 2 |
| Food hygiene | 88% rated 5 | 89% pass |
| Active businesses | 125 | 85 |
| River/sea flood risk | High | High |
| Nearest station | Chelford | Rogart |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers