←Back to overview
Compare · Astle
Astle vs Ashton upon Mersey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astle Chelford parish, Cheshire East | Ashton upon Mersey North West |
|---|---|---|
| Local figures cover | Chelford parish | Central Ashton upon Mersey |
| Population | 1,518 | n/a |
| Median property price | £418,332 | £407,500 |
| Sales (12 months) | 33 | 300 |
| Crime per 1,000 | 35 | 0 |
| Avg broadband (Mbps) | 115.8 | 200.4 |
| Full fibre (% of postcodes) | 56% | 98% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 125 | 2,611 |
| River/sea flood risk | High | Very low |
| Nearest station | Chelford | Urmston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers