←Back to overview
Compare · Astle
Astle vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astle Chelford parish, Cheshire East | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Chelford parish | Ashton-in-Makerfield built-up area |
| Population | 1,518 | 26,869 |
| Median property price | £418,332 | £191,500 |
| Sales (12 months) | 33 | 336 |
| Crime per 1,000 | 35 | 12 |
| Avg broadband (Mbps) | 115.8 | 199 |
| Full fibre (% of postcodes) | 56% | 99% |
| Schools in the area | 2 | 15 |
| Food 5-star (%) | 88% | 53% |
| Active businesses | 125 | 1,402 |
| River/sea flood risk | High | Very low |
| Nearest station | Chelford | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers