←Back to overview
Compare · Astle
Astle vs Arclid
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astle Chelford parish, Cheshire East | Arclid Cheshire East |
|---|---|---|
| Local figures cover | Chelford parish | Arclid parish |
| Population | 1,518 | 454 |
| Median property price | £418,332 | £326,125 |
| Sales (12 months) | 33 | 10 |
| Crime per 1,000 | 35 | 34 |
| Avg broadband (Mbps) | 115.8 | 58.8 |
| Full fibre (% of postcodes) | 56% | 95% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 125 | 33 |
| River/sea flood risk | High | Very low |
| Nearest station | Chelford | Holmes Chapel |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers